Rates
Starting figures, then a look at your actual book
Prices below are starting points for one beauty or wellness room in Ho Chi Minh City. A second diary in the same house, a menu with more than forty treatments, or weeks that mix paper with screenshots can raise the figure. There is no monthly plan; you pay per visit, pack, or cycle.
| Offer | From | What moves the figure |
|---|---|---|
| Appointment book review | 3,200,000 VND | Number of chairs and whether pages need photocopying on site |
| Seasonal occupancy snapshot | 2,800,000 VND | How many holiday weeks you want overlaid |
| Guest return briefing | 4,100,000 VND | Team size and evening start after last guest |
| Treatment mix study | 5,600,000 VND | Length of the printed menu and member-rate exceptions |
| Salon retention cycle | 8,400,000 VND | Chairs, extra rooms, and whether the briefing splits across two evenings |
A 30% deposit holds a briefing date. Travel within Tan Binh, Phu Nhuan, and District 3 is included. Farther districts are noted on the estimate. Rates are informational; confirm in writing before we collect a diary.